We’re Here To Help You
We have a wide number of solutions designed for your organization
(MODEL 17010)
Municipal Lease Term | Monthly Lease Rate | Capitalized Cost | Residual Value at Term |
---|---|---|---|
24 Month | $976 | $21,835 | $1 |
36Month | $674 | $21,835 | $1 |
48 Month | $523 | $21,835 | $1 |
60 month | $433 | $21,835 | $1 |
(MODEL 17210)
Municipal Lease Term | Monthly Lease Rate | Capitalized Cost | Residual Value at Term |
---|---|---|---|
24 Month | $1,253 | $28,077 | $1 |
36Month | $865 | $28,077 | $1 |
48 Month | $671 | $28,077 | $1 |
60 month | $554 | $28,077 | $1 |
(MODEL 17110)
Municipal Lease Term | Monthly Lease Rate | Capitalized Cost | Residual Value at Term |
---|---|---|---|
24 Month | $1,085 | $24,284 | $1 |
36Month | $749 | $24,284 | $1 |
48 Month | $581 | $24,284 | $1 |
60 month | $480 | $24,284 | $1 |
(MODEL 17310)
Municipal Lease Term | Monthly Lease Rate | Capitalized Cost | Residual Value at Term |
---|---|---|---|
24 Month | $1,319 | $29,543 | $1 |
36Month | $909 | $29,543 | $1 |
48 Month | $705 | $29,543 | $1 |
60 month | $583 | $29,543 | $1 |
(MODEL P0S)
Municipal Lease Term | Monthly Lease Rate | Capitalized Cost | Residual Value at Term |
---|---|---|---|
24 Month | $1,334 | $29,977 | $1 |
36Month | $919 | $29,977 | $1 |
48 Month | $712 | $29,977 | $1 |
60 month | $587 | $29,977 | $1 |
*Government incentives vary by State, pricing shown is based on national average.
(MODEL P0W)
Municipal Lease Term | Monthly Lease Rate | Capitalized Cost | Residual Value at Term |
---|---|---|---|
24 Month | $1,371 | $30,808 | $1 |
36Month | $944 | $30,808 | $1 |
48 Month | $731 | $30,808 | $1 |
60 month | $604 | $30,808 | $1 |
*Government incentives vary by State, pricing shown is based on national average.
(MODEL RUEP53)
Municipal Lease Term | Monthly Lease Rate | Capitalized Cost | Residual Value at Term |
---|---|---|---|
24 Month | $1,577 | $35,415 | $1 |
36Month | $1,086 | $35,415 | $1 |
48 Month | $842 | $35,415 | $1 |
60 month | $695 | $35,415 | $1 |
*Government incentives vary by State, pricing shown is based on national average.
(MODEL 1235)
Municipal Lease Term | Monthly Lease Rate | Capitalized Cost | Residual Value at Term |
---|---|---|---|
24 Month | $969 | $21,724 | $1 |
36Month | $668 | $21,724 | $1 |
48 Month | $518 | $21,724 | $1 |
60 month | $428 | $21,724 | $1 |
(MODEL 1FB48)
Municipal Lease Term | Monthly Lease Rate | Capitalized Cost | Residual Value at Term |
---|---|---|---|
24 Month | $1,403 | $31,521 | $1 |
36Month | $966 | $31,521 | $1 |
48 Month | $748 | $31,521 | $1 |
60 month | $618 | $31,521 | $1 |
*Government incentives vary by State, pricing shown is based on national average.
(MODEL OTEV-H)
(MODEL LRH)
(MODEL ZC5F1LEW)
(MODEL X5242)
(MODEL Q04A2FEZ)